Price List
To check on unit availability, see the Balance Units Chart
Type | Size(Sqft) | Floor Price | Available/Total |
1 Bedroom + Study | 538 | $1,390,000 | 4/22 |
2 Bedroom | 700-850 | $1,705,000 | 17/45 |
2 Bedroom + Premium | 764-915 | $1,863,000 | 43/113 |
2 Bedroom Premium + Study | 797 | $1,945,000 | 21/68 |
3 Bedroom | 969-1163 | $2,489,000 | 16/68 |
3 Bedroom Premium + Study | 1216-1421 | $2,813,000 | 75/91 |
4 Bedroom Deluxe (with Private Lift) | 1292-1485 | $3,180,000 | 37/45 |
4 Bedroom Premium (with Private Lift) | 1464-1668 | $3,488,000 | 23/45 |
5 Bedroom Premium (with Private Lift) | 1733 | $4,318,000 | 17/22 |
Penthouse | 2874 | $7,888,000 | 1/1 |
(All prices for Pinetree Hill displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
SPECIAL PRICES NOW AVAILABLE
Book An Appointment to view Showflat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form to get a copy of Price, E-Brochure and Latest Updates!
Strictly no spam policy.